Difference between revisions of "Contestant:John Norwood"
From AltWiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Listed Name:''' John Norwood<br> | '''Listed Name:''' John Norwood<br> | ||
'''MUN:''' DaShizer_Mun<br> | '''MUN:''' DaShizer_Mun<br> | ||
− | '''Rating:''' | + | '''Rating:''' 969<br> |
− | '''Ladder Position:''' | + | '''Ladder Position:''' Not in Ladder |
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 0<br> | '''WINS:''' 0<br> | ||
− | '''LOSSES:''' | + | '''LOSSES:''' 2<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
'''Highest Rating Attained:''' 1000<br> | '''Highest Rating Attained:''' 1000<br> | ||
− | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' Not in Ladder<br> |
'''Longest Winning Streak:''' 0<br> | '''Longest Winning Streak:''' 0<br> | ||
'''Highest Rating Defeated:''' 0<br> | '''Highest Rating Defeated:''' 0<br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
− | * 03/03/13 ['''Ladder'''] Defeat vs. #10 Yvette Dethewright [1016] | + | * 03/04/13 ['''Ladder''' (Defense)] Defeat vs. #14 Mary Stalwart [984] |
+ | * 03/03/13 ['''Ladder''' (Defense)] Defeat vs. #10 Yvette Dethewright [1016] | ||
[[Category:Safehouse Contestants|John Norwood]] | [[Category:Safehouse Contestants|John Norwood]] |
Latest revision as of 21:11, 5 March 2013
Listed Name: John Norwood
MUN: DaShizer_Mun
Rating: 969
Ladder Position: Not in Ladder
WINS: 0
LOSSES: 2
DRAWS: 0
Highest Rating Attained: 1000
Highest Ladder Position: Not in Ladder
Longest Winning Streak: 0
Highest Rating Defeated: 0
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/04/13 [Ladder (Defense)] Defeat vs. #14 Mary Stalwart [984]
- 03/03/13 [Ladder (Defense)] Defeat vs. #10 Yvette Dethewright [1016]