Difference between revisions of "Contestant:Markas Hawklight"
From AltWiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Listed Name:''' Markas Hawklight<br> | '''Listed Name:''' Markas Hawklight<br> | ||
'''MUN:''' Ultimaza<br> | '''MUN:''' Ultimaza<br> | ||
− | '''Rating:''' | + | '''Rating:''' 955<br> |
'''Ladder Position:''' (unearned) | '''Ladder Position:''' (unearned) | ||
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 0<br> | '''WINS:''' 0<br> | ||
− | '''LOSSES:''' | + | '''LOSSES:''' 3<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 03/13/2013 ['''Ladder''' (Defense)] Defeat vs. #19 Deven Tekenzung [1031] | ||
+ | * 03/07/2013 ['''Ladder''' (Defense)] Defeat vs. #17 Kusuri Igakuno [984] | ||
* 03/02/2013 ['''Ladder''' (Defense)] Defeat vs. #17 Yvette Dethewright [1000] | * 03/02/2013 ['''Ladder''' (Defense)] Defeat vs. #17 Yvette Dethewright [1000] | ||
[[Category:Safehouse Contestants|Markas Hawklight]] | [[Category:Safehouse Contestants|Markas Hawklight]] |
Latest revision as of 10:55, 14 March 2013
Listed Name: Markas Hawklight
MUN: Ultimaza
Rating: 955
Ladder Position: (unearned)
WINS: 0
LOSSES: 3
DRAWS: 0
Highest Rating Attained: 1000
Highest Ladder Position: (unearned)
Longest Winning Streak: 0
Highest Rating Defeated: 0
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/13/2013 [Ladder (Defense)] Defeat vs. #19 Deven Tekenzung [1031]
- 03/07/2013 [Ladder (Defense)] Defeat vs. #17 Kusuri Igakuno [984]
- 03/02/2013 [Ladder (Defense)] Defeat vs. #17 Yvette Dethewright [1000]