Difference between revisions of "Contestant:Cliff Edge"
From AltWiki
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Listed Name:''' Cliff Edge<br> | '''Listed Name:''' Cliff Edge<br> | ||
'''MUN:''' DaShizer_Mun<br> | '''MUN:''' DaShizer_Mun<br> | ||
− | '''Rating:''' | + | '''Rating:''' 969<br> |
'''Ladder Position:''' 23 | '''Ladder Position:''' 23 | ||
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 1<br> | '''WINS:''' 1<br> | ||
− | '''LOSSES:''' | + | '''LOSSES:''' 3<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 03/27/13 ['''Ladder''' (Defense)] Defeat vs. #23 Bajiru [1014] | ||
+ | * 03/10/13 ['''Ladder''' (Offense)] Challenge conceded by #24 Roger Namaki | ||
+ | * 03/07/13 ['''Ladder''' (Defense)] Conceded challenge to #28 Paracelsus the Salamander | ||
* 03/06/13 ['''Ladder''' (Offense)] Defeat vs. #20 Slam Goodshot [1000] | * 03/06/13 ['''Ladder''' (Offense)] Defeat vs. #20 Slam Goodshot [1000] | ||
* 03/05/13 ['''Ladder''' (Offense)] Victory vs. #23 Roger Namaki [985] | * 03/05/13 ['''Ladder''' (Offense)] Victory vs. #23 Roger Namaki [985] |
Latest revision as of 17:39, 27 March 2013
Listed Name: Cliff Edge
MUN: DaShizer_Mun
Rating: 969
Ladder Position: 23
WINS: 1
LOSSES: 3
DRAWS: 0
Highest Rating Attained: 1000
Highest Ladder Position: 23
Longest Winning Streak: 1
Highest Rating Defeated: 985 (Roger Namaki)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/27/13 [Ladder (Defense)] Defeat vs. #23 Bajiru [1014]
- 03/10/13 [Ladder (Offense)] Challenge conceded by #24 Roger Namaki
- 03/07/13 [Ladder (Defense)] Conceded challenge to #28 Paracelsus the Salamander
- 03/06/13 [Ladder (Offense)] Defeat vs. #20 Slam Goodshot [1000]
- 03/05/13 [Ladder (Offense)] Victory vs. #23 Roger Namaki [985]
- 03/05/13 [Ladder (Offense)] Defeat vs. #19 Zanzetkusen [1000]