Difference between revisions of "Contestant:Mikhalia Sloan"
From AltWiki
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Listed Name:''' Mikhalia Sloan<br> | '''Listed Name:''' Mikhalia Sloan<br> | ||
'''MUN:''' 1080i<br> | '''MUN:''' 1080i<br> | ||
− | '''Rating:''' | + | '''Rating:''' 940<br> |
'''Ladder Position:''' (unearned) | '''Ladder Position:''' (unearned) | ||
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 0<br> | '''WINS:''' 0<br> | ||
− | '''LOSSES:''' | + | '''LOSSES:''' 4<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 03/21/13 ['''Ladder''' (Defense)] Defeat vs #25 Bajiru [1000] | ||
+ | * 03/14/13 ['''Ladder''' (Defense)] Defeat vs #27 Daren Assai [983] | ||
* 03/06/13 ['''Ladder''' (Defense)] Defeat vs #30 Paracelsus the Salamander [1000] | * 03/06/13 ['''Ladder''' (Defense)] Defeat vs #30 Paracelsus the Salamander [1000] | ||
* 03/05/13 ['''Rated'''] Defeat vs Cody Terraloft [1001] | * 03/05/13 ['''Rated'''] Defeat vs Cody Terraloft [1001] | ||
[[Category:Safehouse Contestants|Mikhalia Sloan]] | [[Category:Safehouse Contestants|Mikhalia Sloan]] |
Latest revision as of 20:21, 21 March 2013
Listed Name: Mikhalia Sloan
MUN: 1080i
Rating: 940
Ladder Position: (unearned)
WINS: 0
LOSSES: 4
DRAWS: 0
Highest Rating Attained: 1000
Highest Ladder Position: (unearned)
Longest Winning Streak: 0
Highest Rating Defeated: 0
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/21/13 [Ladder (Defense)] Defeat vs #25 Bajiru [1000]
- 03/14/13 [Ladder (Defense)] Defeat vs #27 Daren Assai [983]
- 03/06/13 [Ladder (Defense)] Defeat vs #30 Paracelsus the Salamander [1000]
- 03/05/13 [Rated] Defeat vs Cody Terraloft [1001]