Difference between revisions of "Contestant:Paracelsus the Salamander"
From AltWiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
'''MUN:''' Ultimaza<br> | '''MUN:''' Ultimaza<br> | ||
'''Rating:''' 1015<br> | '''Rating:''' 1015<br> | ||
− | '''Ladder Position:''' | + | '''Ladder Position:''' Not in Ladder |
</font> | </font> | ||
---- | ---- | ||
Line 11: | Line 11: | ||
<br> | <br> | ||
'''Highest Rating Attained:''' 1015<br> | '''Highest Rating Attained:''' 1015<br> | ||
− | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 28<br> |
'''Longest Winning Streak:''' 1<br> | '''Longest Winning Streak:''' 1<br> | ||
'''Highest Rating Defeated:''' 984 (Mikhalia Sloan)<br> | '''Highest Rating Defeated:''' 984 (Mikhalia Sloan)<br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 03/20/13 ['''Ladder''' (Defense)] Challenge conceded to Daren Assai | ||
* 03/06/13 ['''Ladder''' (Offense)] Victory vs. Mikhalia Sloan [984] | * 03/06/13 ['''Ladder''' (Offense)] Victory vs. Mikhalia Sloan [984] | ||
[[Category:Safehouse Contestants|Paracelsus the Salamander]] | [[Category:Safehouse Contestants|Paracelsus the Salamander]] |
Latest revision as of 04:34, 21 March 2013
Listed Name: Paracelsus the Salamander
MUN: Ultimaza
Rating: 1015
Ladder Position: Not in Ladder
WINS: 1
LOSSES: 0
DRAWS: 0
Highest Rating Attained: 1015
Highest Ladder Position: 28
Longest Winning Streak: 1
Highest Rating Defeated: 984 (Mikhalia Sloan)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/20/13 [Ladder (Defense)] Challenge conceded to Daren Assai
- 03/06/13 [Ladder (Offense)] Victory vs. Mikhalia Sloan [984]