Difference between revisions of "Contestant:Roger Namaki"
From AltWiki
m |
|||
Line 2: | Line 2: | ||
'''Listed Name:''' Roger Namaki<br> | '''Listed Name:''' Roger Namaki<br> | ||
'''MUN:''' Vixtar<br> | '''MUN:''' Vixtar<br> | ||
− | '''Rating:''' | + | '''Rating:''' 969<br> |
− | '''Ladder Position:''' | + | '''Ladder Position:''' 24 |
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 1<br> | '''WINS:''' 1<br> | ||
− | '''LOSSES:''' | + | '''LOSSES:''' 3<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 03/05/13 ['''Ladder''' (Defense)] Defeat vs. #24 Cliff Edge [984] | ||
* 03/05/13 ['''Ladder''' (Offense)] Defeat vs. #19 Zanzetkusen [1016] | * 03/05/13 ['''Ladder''' (Offense)] Defeat vs. #19 Zanzetkusen [1016] | ||
* 03/04/13 ['''Ladder''' (Offense)] Victory vs. #23 ArgusThrasher [1000] | * 03/04/13 ['''Ladder''' (Offense)] Victory vs. #23 ArgusThrasher [1000] |
Revision as of 02:17, 6 March 2013
Listed Name: Roger Namaki
MUN: Vixtar
Rating: 969
Ladder Position: 24
WINS: 1
LOSSES: 3
DRAWS: 0
Highest Rating Attained: 1000
Highest Ladder Position: 23
Longest Winning Streak: 1
Highest Rating Defeated: 1000 (ArgusThrasher)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/05/13 [Ladder (Defense)] Defeat vs. #24 Cliff Edge [984]
- 03/05/13 [Ladder (Offense)] Defeat vs. #19 Zanzetkusen [1016]
- 03/04/13 [Ladder (Offense)] Victory vs. #23 ArgusThrasher [1000]
- 03/03/13 [Ladder (Offense)] Defeat vs. #27 Cody Terraloft [984]