Difference between revisions of "Contestant:Daran Argent"
From AltWiki
Line 3: | Line 3: | ||
'''MUN:''' Marcus Ryder<br> | '''MUN:''' Marcus Ryder<br> | ||
'''Rating:''' 1002<br> | '''Rating:''' 1002<br> | ||
− | '''Ladder Position:''' | + | '''Ladder Position:''' 18 |
</font> | </font> | ||
---- | ---- | ||
Line 11: | Line 11: | ||
<br> | <br> | ||
'''Highest Rating Attained:''' 1002<br> | '''Highest Rating Attained:''' 1002<br> | ||
− | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 18<br> |
'''Longest Winning Streak:''' 1<br> | '''Longest Winning Streak:''' 1<br> | ||
'''Highest Rating Defeated:''' 1000 (Daren Assai)<br> | '''Highest Rating Defeated:''' 1000 (Daren Assai)<br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 03/14/13 ['''Ladder''' (Defense)] Challenge conceded from #18 Udonatsu | ||
* 03/13/13 ['''Ladder''' (Defense)] Victory vs. #27 Daren Assai [1000] | * 03/13/13 ['''Ladder''' (Defense)] Victory vs. #27 Daren Assai [1000] | ||
* 03/07/13 ['''Ladder''' (Offense)] Defeat vs. #22 Deven Tekenzung [1016] | * 03/07/13 ['''Ladder''' (Offense)] Defeat vs. #22 Deven Tekenzung [1016] | ||
[[Category:Safehouse Contestants|Daran Argent]] | [[Category:Safehouse Contestants|Daran Argent]] |
Revision as of 15:24, 14 March 2013
Listed Name: Daran Argent
MUN: Marcus Ryder
Rating: 1002
Ladder Position: 18
WINS: 1
LOSSES: 1
DRAWS: 0
Highest Rating Attained: 1002
Highest Ladder Position: 18
Longest Winning Streak: 1
Highest Rating Defeated: 1000 (Daren Assai)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/14/13 [Ladder (Defense)] Challenge conceded from #18 Udonatsu
- 03/13/13 [Ladder (Defense)] Victory vs. #27 Daren Assai [1000]
- 03/07/13 [Ladder (Offense)] Defeat vs. #22 Deven Tekenzung [1016]