Difference between revisions of "Contestant:Anita Midori"
From AltWiki
m |
|||
Line 2: | Line 2: | ||
'''Listed Name:''' Anita Midori<br> | '''Listed Name:''' Anita Midori<br> | ||
'''MUN:''' ff0ecaf<br> | '''MUN:''' ff0ecaf<br> | ||
− | '''Rating:''' | + | '''Rating:''' 1031<br> |
− | '''Ladder Position:''' | + | '''Ladder Position:''' 4 |
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 3<br> | '''WINS:''' 3<br> | ||
− | '''LOSSES:''' | + | '''LOSSES:''' 1<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 03/22/13 ['''Ladder''' (Defense)] Defeat vs. #4 Cassandra Litvyak [1001] | ||
* 03/14/13 ['''Ladder''' (Offense)] Victory vs. #1 Yvette Dethewright [1046] | * 03/14/13 ['''Ladder''' (Offense)] Victory vs. #1 Yvette Dethewright [1046] | ||
* 03/11/13 ['''Ladder''' (Offense)] Victory vs. #2 Draken Lasembro [1016] | * 03/11/13 ['''Ladder''' (Offense)] Victory vs. #2 Draken Lasembro [1016] |
Revision as of 13:45, 22 March 2013
Listed Name: Anita Midori
MUN: ff0ecaf
Rating: 1031
Ladder Position: 4
WINS: 3
LOSSES: 1
DRAWS: 0
Highest Rating Attained: 1047
Highest Ladder Position: 1
Longest Winning Streak: 3
Highest Rating Defeated: 1046 (Yvette Dethewright)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/22/13 [Ladder (Defense)] Defeat vs. #4 Cassandra Litvyak [1001]
- 03/14/13 [Ladder (Offense)] Victory vs. #1 Yvette Dethewright [1046]
- 03/11/13 [Ladder (Offense)] Victory vs. #2 Draken Lasembro [1016]
- 03/05/13 [Ladder (Offense)] Victory vs. #7 Cassandra Litvyak [1000]