Difference between revisions of "Contestant:Bajiru"
From AltWiki
Line 2: | Line 2: | ||
'''Listed Name:''' Bajiru<br> | '''Listed Name:''' Bajiru<br> | ||
'''MUN:''' ff0ecaf<br> | '''MUN:''' ff0ecaf<br> | ||
− | '''Rating:''' | + | '''Rating:''' 1041<br> |
− | '''Ladder Position:''' | + | '''Ladder Position:''' 14 |
</font> | </font> | ||
---- | ---- | ||
− | '''WINS:''' | + | '''WINS:''' 3<br> |
'''LOSSES:''' 0<br> | '''LOSSES:''' 0<br> | ||
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
− | '''Highest Rating Attained:''' | + | '''Highest Rating Attained:''' 1041<br> |
− | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 14<br> |
− | '''Longest Winning Streak:''' | + | '''Longest Winning Streak:''' 3<br> |
'''Highest Rating Defeated:''' 984 (Cliff Edge)<br> | '''Highest Rating Defeated:''' 984 (Cliff Edge)<br> | ||
==Notable Achievements== | ==Notable Achievements== | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 03/30/13 ['''Ladder''' (Offense)] Victory vs. #14 Koshou [930] | ||
* 03/27/13 ['''Ladder''' (Offense)] Victory vs. #18 Cliff Edge [984] | * 03/27/13 ['''Ladder''' (Offense)] Victory vs. #18 Cliff Edge [984] | ||
* 03/21/13 ['''Ladder''' (Offense)] Victory vs. #23 Mikhalia Sloan [954] | * 03/21/13 ['''Ladder''' (Offense)] Victory vs. #23 Mikhalia Sloan [954] | ||
[[Category:Safehouse Contestants|Bajiru]] | [[Category:Safehouse Contestants|Bajiru]] |
Revision as of 13:55, 30 March 2013
Listed Name: Bajiru
MUN: ff0ecaf
Rating: 1041
Ladder Position: 14
WINS: 3
LOSSES: 0
DRAWS: 0
Highest Rating Attained: 1041
Highest Ladder Position: 14
Longest Winning Streak: 3
Highest Rating Defeated: 984 (Cliff Edge)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/30/13 [Ladder (Offense)] Victory vs. #14 Koshou [930]
- 03/27/13 [Ladder (Offense)] Victory vs. #18 Cliff Edge [984]
- 03/21/13 [Ladder (Offense)] Victory vs. #23 Mikhalia Sloan [954]