Difference between revisions of "Contestant:Bajiru"
From AltWiki
Line 3: | Line 3: | ||
'''MUN:''' ff0ecaf<br> | '''MUN:''' ff0ecaf<br> | ||
'''Rating:''' 1041<br> | '''Rating:''' 1041<br> | ||
− | '''Ladder Position:''' | + | '''Ladder Position:''' 8 |
</font> | </font> | ||
---- | ---- | ||
Line 11: | Line 11: | ||
<br> | <br> | ||
'''Highest Rating Attained:''' 1041<br> | '''Highest Rating Attained:''' 1041<br> | ||
− | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 8<br> |
'''Longest Winning Streak:''' 3<br> | '''Longest Winning Streak:''' 3<br> | ||
'''Highest Rating Defeated:''' 984 (Cliff Edge)<br> | '''Highest Rating Defeated:''' 984 (Cliff Edge)<br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 04/02/13 ['''Ladder''' (Offense)] #8 Anaria Kyichi conceded challenge | ||
* 03/30/13 ['''Ladder''' (Offense)] Victory vs. #14 Koshou [930] | * 03/30/13 ['''Ladder''' (Offense)] Victory vs. #14 Koshou [930] | ||
* 03/27/13 ['''Ladder''' (Offense)] Victory vs. #18 Cliff Edge [984] | * 03/27/13 ['''Ladder''' (Offense)] Victory vs. #18 Cliff Edge [984] |
Revision as of 17:24, 2 April 2013
Listed Name: Bajiru
MUN: ff0ecaf
Rating: 1041
Ladder Position: 8
WINS: 3
LOSSES: 0
DRAWS: 0
Highest Rating Attained: 1041
Highest Ladder Position: 8
Longest Winning Streak: 3
Highest Rating Defeated: 984 (Cliff Edge)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 04/02/13 [Ladder (Offense)] #8 Anaria Kyichi conceded challenge
- 03/30/13 [Ladder (Offense)] Victory vs. #14 Koshou [930]
- 03/27/13 [Ladder (Offense)] Victory vs. #18 Cliff Edge [984]
- 03/21/13 [Ladder (Offense)] Victory vs. #23 Mikhalia Sloan [954]