Difference between revisions of "Contestant:Cody Terraloft"
From AltWiki
m |
|||
Line 3: | Line 3: | ||
'''MUN:''' Icebreed<br> | '''MUN:''' Icebreed<br> | ||
'''Rating:''' 1001<br> | '''Rating:''' 1001<br> | ||
− | '''Ladder Position:''' | + | '''Ladder Position:''' 26 |
</font> | </font> | ||
---- | ---- | ||
Line 11: | Line 11: | ||
<br> | <br> | ||
'''Highest Rating Attained:''' 1001<br> | '''Highest Rating Attained:''' 1001<br> | ||
− | '''Highest Ladder Position:''' | + | '''Highest Ladder Position:''' 26<br> |
'''Longest Winning Streak:''' 1<br> | '''Longest Winning Streak:''' 1<br> | ||
'''Highest Rating Defeated:''' 1000 (Roger Namaki)<br> | '''Highest Rating Defeated:''' 1000 (Roger Namaki)<br> |
Revision as of 23:25, 4 March 2013
Listed Name: Cody Terraloft
MUN: Icebreed
Rating: 1001
Ladder Position: 26
WINS: 1
LOSSES: 1
DRAWS: 0
Highest Rating Attained: 1001
Highest Ladder Position: 26
Longest Winning Streak: 1
Highest Rating Defeated: 1000 (Roger Namaki)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/03/13 [Ladder] Victory vs. #27 Roger Namaki [1000]
- 03/03/13 [Ladder] Defeat vs. #26 Deven Tekenzung [1000]