Difference between revisions of "Contestant:Roger Namaki"
From AltWiki
m |
m |
||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
− | * 03/05/13 ['''Ladder'''] Defeat vs. #19 Zanzetkusen [1016] | + | * 03/05/13 ['''Ladder''' (Offense)] Defeat vs. #19 Zanzetkusen [1016] |
− | * 03/04/13 ['''Ladder'''] Victory vs. #23 ArgusThrasher [1000] | + | * 03/04/13 ['''Ladder''' (Offense)] Victory vs. #23 ArgusThrasher [1000] |
− | * 03/03/13 ['''Ladder'''] Defeat vs. #27 Cody Terraloft [984] | + | * 03/03/13 ['''Ladder''' (Offense)] Defeat vs. #27 Cody Terraloft [984] |
[[Category:Safehouse Contestants|Roger Namaki]] | [[Category:Safehouse Contestants|Roger Namaki]] |
Revision as of 21:15, 5 March 2013
Listed Name: Roger Namaki
MUN: Vixtar
Rating: 985
Ladder Position: 23
WINS: 1
LOSSES: 2
DRAWS: 0
Highest Rating Attained: 1000
Highest Ladder Position: 23
Longest Winning Streak: 1
Highest Rating Defeated: 1000 (ArgusThrasher)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/05/13 [Ladder (Offense)] Defeat vs. #19 Zanzetkusen [1016]
- 03/04/13 [Ladder (Offense)] Victory vs. #23 ArgusThrasher [1000]
- 03/03/13 [Ladder (Offense)] Defeat vs. #27 Cody Terraloft [984]