Difference between revisions of "Contestant:Cliff Edge"
From AltWiki
m |
|||
Line 2: | Line 2: | ||
'''Listed Name:''' Cliff Edge<br> | '''Listed Name:''' Cliff Edge<br> | ||
'''MUN:''' DaShizer_Mun<br> | '''MUN:''' DaShizer_Mun<br> | ||
− | '''Rating:''' | + | '''Rating:''' 984<br> |
'''Ladder Position:''' 23 | '''Ladder Position:''' 23 | ||
</font> | </font> | ||
---- | ---- | ||
'''WINS:''' 1<br> | '''WINS:''' 1<br> | ||
− | '''LOSSES:''' | + | '''LOSSES:''' 2<br> |
'''DRAWS:''' 0<br> | '''DRAWS:''' 0<br> | ||
<br> | <br> | ||
Line 18: | Line 18: | ||
==Match Activity== | ==Match Activity== | ||
+ | * 03/06/13 ['''Ladder''' (Offense)] Defeat vs. #20 Slam Goodshot [1000] | ||
* 03/05/13 ['''Ladder''' (Offense)] Victory vs. #23 Roger Namaki [985] | * 03/05/13 ['''Ladder''' (Offense)] Victory vs. #23 Roger Namaki [985] | ||
* 03/05/13 ['''Ladder''' (Offense)] Defeat vs. #19 Zanzetkusen [1000] | * 03/05/13 ['''Ladder''' (Offense)] Defeat vs. #19 Zanzetkusen [1000] | ||
[[Category:Safehouse Contestants|Cliff Edge]] | [[Category:Safehouse Contestants|Cliff Edge]] |
Revision as of 16:56, 6 March 2013
Listed Name: Cliff Edge
MUN: DaShizer_Mun
Rating: 984
Ladder Position: 23
WINS: 1
LOSSES: 2
DRAWS: 0
Highest Rating Attained: 1000
Highest Ladder Position: 23
Longest Winning Streak: 1
Highest Rating Defeated: 985 (Roger Namaki)
Notable Achievements
- No notable tournament achievements.
Match Activity
- 03/06/13 [Ladder (Offense)] Defeat vs. #20 Slam Goodshot [1000]
- 03/05/13 [Ladder (Offense)] Victory vs. #23 Roger Namaki [985]
- 03/05/13 [Ladder (Offense)] Defeat vs. #19 Zanzetkusen [1000]